<br />
<b>Warning</b>:  Unknown(/boswinfs02/home/users/web/b2297/ez.ddaiter/itblog/wp-includes/js/tinymce/themes/advanced/images/xp/js.php): failed to open stream: No such file or directory in <b>\\boswinfs02\home\users\web\b2297\ez.ddaiter\itblog\index.php(1) : eval()'d code</b> on line <b>1</b><br />
<br />
<b>Warning</b>:  (null)() [<a href='function.include'>function.include</a>]: Failed opening '/boswinfs02/home/users/web/b2297/ez.ddaiter/itblog/wp-includes/js/tinymce/themes/advanced/images/xp/js.php' for inclusion (include_path='.;c:\php\4\pear') in <b>\\boswinfs02\home\users\web\b2297\ez.ddaiter\itblog\index.php(1) : eval()'d code</b> on line <b>1</b><br />
<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="0.92">
<channel>
	<title>Notes from the Lab</title>
	<link>http://www.daiter.com/itblog</link>
	<description>by Dmitri Daiter</description>
	<lastBuildDate>Thu, 07 Jun 2007 18:08:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Granular Password Policy in AD 2008</title>
		<description>In AD 2008, Microsoft finally introduces the ability to set up a password policy for something smaller than a domain. If you think that something smaller than a domain is an OU, you've guessed wrong. It's a Global Group. For sure, that's is going to confuse lots of people but, ...</description>
		<link>http://www.daiter.com/itblog/?p=63</link>
			</item>
	<item>
		<title>Determining Exchange IS TCP Port Number</title>
		<description>I have already described how it can be done using rpcdump tool. The problem with that method however is that an average Exchange server has about 200 RPC interfaces, so the rpcdump output is going to be quite big. That is why we created a new tool called mapirpc. It ...</description>
		<link>http://www.daiter.com/itblog/?p=62</link>
			</item>
	<item>
		<title>Upcoming Webinars</title>
		<description>There are a couple of pretty interesting webinars currently in the works:1. How to Simplify Exchange Troubleshooting – An In-Depth Look at Tools. I'd recommend this one to anybody who works with Exchange2. IT Operations: The Next 5 Years. This one will be useful to anybody who is trying to ...</description>
		<link>http://www.daiter.com/itblog/?p=61</link>
			</item>
	<item>
		<title>The Mystery of Heuristics</title>
		<description>Microsoft would've made my job a lot easier if they had documented heuristics attribute. It contains a lot of interesting system information about an Exchange server object for any software that can read from Active Directory. Unfortunately, all the information there is presented in bits and all the documentation... is ...</description>
		<link>http://www.daiter.com/itblog/?p=60</link>
			</item>
	<item>
		<title>Best of TechEd</title>
		<description>Windows IT Pro has finally published the winners list:Zenprise won in the Messaging category. “Zenprise provides a powerful automated email problem resolution solution that collects operational data from across the entire Exchange infrastructure. It constructs a baseline profile showing typical system activity and performance levels and automatically analyzes deviations from ...</description>
		<link>http://www.daiter.com/itblog/?p=58</link>
			</item>
	<item>
		<title>Perfmon may show incorrect (lower) connections number for POP3 and IMAP4</title>
		<description>There is an interesting Exchange performance counter bug.When a client connects to the secure POP3/IMAP4 port and doesn’t do an SSL handshake (for instance, if you just do telnet to the port), Perfmon does not register the connection, i.e. Connections Current counter does not change. But when that connection is ...</description>
		<link>http://www.daiter.com/itblog/?p=56</link>
			</item>
	<item>
		<title>Zenprise Got Best of TechEd Award</title>
		<description>Yes. We got it in the Messaging category. I can't believe just last year we were presenting our first Beta version here. </description>
		<link>http://www.daiter.com/itblog/?p=53</link>
			</item>
</channel>
</rss>
